Minor League Scores
| Salt Lake Bees | |||||||||
| No Game | |||||||||
Today's Game: 6:05 pm against Portland

| Arkansas Travelers | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||||||
| CCH | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 11 | ||||||
| ARK | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||
| Win | F. Paulino (5-7) | |||||||||||||||
| Loss | N. Adenhart (8-6) | |||||||||||||||
| Save | J. Miller (3) | |||||||||||||||
Box Score | ||||||||||||||||

| R.C. Quakes | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||||||
| HDM | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | ||||||
| RCQ | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | ||||||
| Win | N. Allen (4-3) | |||||||||||||||
| Loss | J. Arredondo (2-3) | |||||||||||||||
| Save | A. Jensen (3) | |||||||||||||||
Box Score | ||||||||||||||||

| Cedar Rapids Kernels | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||||||
| SBSH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||
| CRK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Win | T. Barnette (8-7) | |||||||||||||||
| Loss | A. Diaz (1-4) | |||||||||||||||
| Save | J. Urquidez (2) | |||||||||||||||
Box Score | ||||||||||||||||

No comments:
Post a Comment