Saturday, June 30, 2007
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| CSS | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Win | K. Olenberger (8-3) | |||||||||
| Loss | M. Esposito (4-1) | |||||||||
| Save | J. Bulger (3) | |||||||||
Today's Game: 7:05 pm at Tacoma
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
| ARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suspended (Rain) | |||||||||||
Today's Game: 5:00 pm at Midland
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| IE | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| RCQ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Win | J. McDonald (6-6) | |||||||||
| Loss | S. Marek (5-5) | |||||||||
| Save | K. Wilson (7) | |||||||||
Today's Game: 7:05 pm against Inland Empire
CR Kernels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| KCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| CRK | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 |
| Win | A. Diaz (1-0) | |||||||||
| Loss | T. Cahill (3-3) | |||||||||
| Save | W. Madrigal (3) | |||||||||
Today's Game: 5:00 pm against Kane County
Friday, June 29, 2007
June 29th/49-30 W-L/3 Game L Streak
![]() | ![]() | |
| K. Escobar | S. Trachsel | |
| Record | 9-3 | 5-6 |
| ERA | 2.81 | 4.55 |
| IP | 96.0 | 91.0 |
| K | 78 | 31 |
| BB | 27 | 45 |
| 4:05 p.m. | ||
| Weather | ||
34-43 Record
4th in AL East
344 Runs Scored
353 Runs Allowed
2 Game Winning Streak
Season Series: 3-1 LAA
Angels have outscored
Orioles 16-15 in '07
| Other games | ||
| Angels | Orioles | |
| 6/30 | B. Colon | B. Burres |
| 7/1 | J. Lackey | J. Guthrie |
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| CSS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Win | J. Saunders (4-5) | |||||||||
| Loss | U. Jimenez (5-5) | |||||||||
| Save | M. Gwyn (11) | |||||||||
Today's Game: 6:05 pm at Colorado Springs
Arkansas Travelers
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| ARK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| FRI | 0 | 2 | 0 | 0 | 0 | 2 | x | 4 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| ARK | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 |
| FRI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Today's Game: 5:00 pm at Frisco
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| RCQ | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 10 |
| MOD | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Win | J. Guerra (5-3) | |||||||||
| Loss | B. Butcher (5-6) | |||||||||
Today's Game: 7:05 pm against Inland Empire
CR Kernels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
| BEL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| CRK | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Win | W. Madrigal (4-3) | ||||||||||
| Loss | J. Lugo (2-4) | ||||||||||
Today's Game: 5:00 pm against Kane County
Thursday, June 28, 2007
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| CSS | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | x | 6 |
| Win | B. Keppel (4-5) | |||||||||
| Loss | J. Rouwenhorst (7-3) | |||||||||
| Save | R. Speier (20) | |||||||||
Today's Game: 6:05 pm at Colorado Springs
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| ARK | Postponed (Rain) | 0 | ||||||||
| FRI | 0 | |||||||||
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| RCQ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| MOD | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | x | 5 |
| Win | A. Johnson (6-4) | |||||||||
| Loss | A. Ortega (4-7) | |||||||||
Today's Game: 7:05 pm against Inland Empire
CR Kernels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| BEL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| CRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Win | A. Burnett (4-5) | |||||||||
| Loss | J. Haynes (2-4) | |||||||||
| Save | R. Delaney (24) | |||||||||
Today's Game: 5:00 pm against Beloit
Wednesday, June 27, 2007
June 27th/49-29 W-L/2 Game L Streak
![]() | ![]() | |
| J. De La Rosa | J. Weaver | |
| Record | 4-9 | 6-3 |
| ERA | 5.75 | 3.80 |
| IP | 87.2 | 64.0 |
| K | 55 | 51 |
| BB | 31 | 27 |
| 12:35 p.m. | ||
| Weather | ||
32-46 Record
5th in AL Central
346 Runs Scored
404 Runs Allowed
3 Game Winning Streak
Season Series: 4-2 KC
| Other games | ||
| Royals | Angels | |
| 6/25 | Box Score | |
| 6/26 | Box Score | |
Why can't the Angels beat the Royals?
The Royals have 32 wins this season, here is the distribution of what teams they have come against:
Angels- 4
Athletics- 4
Twins- 3
Indians- 3
Cardinals- 3
Tigers- 2
Phillies- 2
Marlins- 2
Rockies- 2
Rays- 2
Jays- 1
Brewers- 1
Red Sox- 1
White Sox- 1
Mariners- 1
Baltimore- 0 (6-0 against KC this year)
Glad we could help, KC. Fortunately, the A's have also lost 4 to the Royals, so we aren't the only team the Royals "own", if you can call it that.
Also, remember that guy who used to pitch out of the bullpen for the Angels? Justin Speier, I think his name was? Yeah, he will be back sometime between mid-July and early August. What is the record for time on the DL with flu-like symptoms? Is he going after the record?
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SAC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 |
| SLB | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | x | 11 |
| Win | P. Liriano (2-9) | |||||||||
| Loss | K. Tadano (2-4) | |||||||||
Today's Game: 6:05 pm at Colorado Springs
Arkansas Travelers
| No Game |
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| RCQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| MOD | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | x | 11 |
| Win | C. Roe (2-8) | |||||||||
| Loss | F. Rodriguez (2-7) | |||||||||
Today's Game: 7:05 pm at Modesto
CR Kernels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| BEL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| CRK | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | x | 8 |
| Win | B. Browning (5-2) | |||||||||
| Loss | T. Robertson (2-2) | |||||||||
Today's Game: 5:00 pm against Beloit
Tuesday, June 26, 2007
June 26th/49-28 W-L/1 Game L Streak
![]() | ![]() | |
| G. Meche | E. Santana | |
| Record | 4-6 | 5-7 |
| ERA | 3.21 | 5.06 |
| IP | 103.2 | 90.2 |
| K | 77 | 70 |
| BB | 28 | 32 |
| 7:05 p.m. | ||
| Weather | ||
31-46 Record
5th in AL Central
334 Runs Scored
400 Runs Allowed
2 Game Winning Streak
Season Series: 3-2 KC
| Other games | ||
| Royals | Angels | |
| 6/25 | Box Score | |
| 6/27 | J. De La Rosa | J. Weaver |
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SAC | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 11 |
| SLB | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 4 | x | 16 |
| Win | H. Bonilla (6-5) | |||||||||
| Loss | M. Ramos (1-1) | |||||||||
Today's Game: 5:05 pm at Colorado Springs
Arkansas Travelers
| No Game |
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| RCQ | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 |
| MOD | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Win | R. Mosebach (7-5) | |||||||||
| Loss | X. Cedeno (1-4) | |||||||||
| Save | D. Brandt (1) | |||||||||
Today's Game: 7:05 pm at Modesto
CR Kernels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| BEL | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CRK | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | x | 9 |
| Win | W. Madrigal (3-3) | |||||||||
| Loss | J. Lugo (2-3) | |||||||||
Today's Game: 10:00 am against Beloit
Monday, June 25, 2007
June 25th/49-27 W-L/4 Game W Streak
![]() | ![]() | |
| J. Thomson | J. Lackey | |
| Record | 0-0 | 10-4 |
| ERA | 0.00 | 2.96 |
| IP | 0.0 | 97.1 |
| K | 0 | 75 |
| BB | 0 | 28 |
| 7:05 p.m. | ||
| Weather | ||
30-46 Record
5th in AL Central
329 Runs Scored
397 Runs Allowed
1 Game Winning Streak
Season Series: 2-2 Tie
| Other games | ||
| Royals | Angels | |
| 6/26 | G. Meche | E. Santana |
| 6/27 | J. De La Rosa | J. Weaver |
Saturday, June 23, 2007
June 23rd/47-27 W-L/2 Game W Streak
![]() | ![]() | |
| I. Snell | K. Escobar | |
| Record | 3-6 | 3-0 |
| ERA | 5.68 | 2.22 |
| IP | 84.0 | 24.1 |
| K | 27 | 11 |
| BB | 19 | 12 |
| 6:05 p.m. | ||
| Weather | ||
31-42 Record
T-4th in NL Central
299 Runs Scored
359 Runs Allowed
3 Game Losing Streak
Season Series: 1-0 LAA
| Other games | ||
| Pirates | Angels | |
| 6/22 | Box Score | |
| 6/24 | T. Gorzelanny | J. Lackey |
Speier
The LA Times reports that Speier will not return until after the all-star break, due to the flu-like symptoms that have sidelined him since the end of April. He is "very upbeat" about his rehab, though.
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
| TUC | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Win | J. Rouwenhorst (7-2) | |||||||||
| Loss | E. Gonzalez (3-6) | |||||||||
| Save | M. Gwyn (10) | |||||||||
Today's Game: 6:05 pm against Sacramento
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| WCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARK | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| Win | M. Gonzalez (4-2) | |||||||||
| Loss | M. Connolly (3-4) | |||||||||
Today's Game: 5:10 pm against Wichita
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| STO | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| RCQ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Win | D. Denham (1-0) | |||||||||
| Loss | A. Ortega (4-6) | |||||||||
| Save | J. Muessig (5) | |||||||||
Today's Game: 7:05 pm against Stockton
CR Kernels
Suspended Game from 6/21
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| CRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUR | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| CRK | Postponed (Rain) | 0 | ||||||||
| BUR | 0 | |||||||||
Today's Game: Double-header begins 3:00 pm at Burlington
Friday, June 22, 2007
June 22nd/46-27 W-L/1 Game W Streak
![]() | ![]() | |
| Z. Duke | J. Saunders | |
| Record | 3-6 | 3-0 |
| ERA | 5.68 | 2.22 |
| IP | 84.0 | 24.1 |
| K | 27 | 11 |
| BB | 19 | 12 |
| 7:05 p.m. | ||
| Weather | ||
31-41 Record
T-4th in NL Central
295 Runs Scored
354 Runs Allowed
2 Game Losing Streak
Season Series: 0-0 Tie
| Other games | ||
| Pirates | Angels | |
| 6/23 | I. Snell | K. Escobar |
| 6/24 | T. Gorzelanny | J. Lackey |
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TUC | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | x | 6 |
| Win | D. Carrasco (3-5) | |||||||||
| Loss | P. Liriano (1-9) | |||||||||
| Save | B. Medders (1) | |||||||||
Today's Game: 6:00 pm at Tuscon
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| WCH | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 |
| ARK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Win | G. Atencio (2-4) | |||||||||
| Loss | N. Green (5-6) | |||||||||
| Save | D. Hughes (1) | |||||||||
Today's Game: 5:10 pm against Wichita
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| STO | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| RCQ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Win | B. Cramer (3-1) | |||||||||
| Loss | F. Rodriguez (2-6) | |||||||||
| Save | P. Currin (7) | |||||||||
Today's Game: 7:05 pm against Stockton
CR Kernels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| CRK | Suspended (Rain) Fourth Inning | 0 | ||||||||
| BUR | 4 | |||||||||
Thursday, June 21, 2007
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
| TUC | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| Win | S. Shell (4-1) | |||||||||
| Loss | C. Harville (4-1) | |||||||||
| Save | G. Jones (1) | |||||||||
Today's Game: 6:00 pm at Tuscon
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| ARK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| SPR | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | x | 7 |
| Win | J. Motte (3-1) | |||||||||
| Loss | R. Thompson (1-3) | |||||||||
| Save | C. Perez (19) | |||||||||
Today's Game: 5:10 pm at Wichita
RC Quakes
| No Game |
CR Kernels
| No Game |
Wednesday, June 20, 2007
Rally Monkey!
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| HOU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| LAA | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | x | 8 |
| Win | H. Carrasco (2-1) | |||||||||
| Loss | D. Borkowski (1-2) | |||||||||
June 20th/45-27 W-L/1 Game L Streak
![]() | ![]() | |
| W. Rodriguez | E. Santana | |
| Record | 4-6 | 5-7 |
| ERA | 4.19 | 5.04 |
| IP | 77.1 | 84.0 |
| K | 71 | 65 |
| BB | 18 | 31 |
| 7:05 p.m. | ||
| Weather | ||
31-40 Record
5th in NL Central
311 Runs Scored
334 Runs Allowed
1 Game Winning Streak
Season Series: 1-1 Tie
| Other games | ||
| Astros | Angels | |
| 6/18 | Box Score | |
| 6/19 | Box Score | |
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| TUC | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
| Win | K. Olenberger (7-2) | |||||||||
| Loss | E. MacLane (4-6) | |||||||||
| Save | M. Gwyn (9) | |||||||||
Today's Game: 6:00 pm at Tuscon
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| ARK | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 9 |
| SPR | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Win | F. Rodriguez (4-1) | |||||||||
| Loss | A. Daniels (0-1) | |||||||||
Today's Game: 5:10 pm at Springfield
RC Quakes
| No Game |
CR Kernels
| No Game |
Tuesday, June 19, 2007
June 19th/45-26 W-L/3 Game W Streak
![]() | ![]() | |
| J. Jennings | B. Colon | |
| Record | 0-1 | 6-2 |
| ERA | 3.18 | 5.73 |
| IP | 34.0 | 59.2 |
| K | 24 | 42 |
| BB | 9 | 11 |
| 7:05 p.m. | ||
| Weather | ||
30-40 Record
5th in NL Central
302 Runs Scored
329 Runs Allowed
1 Game Losing Streak
Season Series: 1-0 LAA
| Other games | ||
| Astros | Angels | |
| 6/18 | Box Score | |
| 6/20 | W. Rodriguez | E. Santana |
Minor League All-Star Games
Today is the day of the All-Star games in our low-A and high-A teams' leagues. In low-A, Cedar Rapids has two starting players, outfielder Chris Pettit and DH Matt Sweeney. Off the bench, they have catcher Hank Conger and infielder P.J. Phillips. Doug Brandt and Tim Schoeninger are among the West-Division team's pitchers.
The Quakes have four players involved in their league's All-Star event: outfielder Brad Coon, infielder Hainley Statia, and pitchers Brok Butcher and Darren O'Day.
Minor League Score
| No Game |
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| ARK | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| TUL | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Win | N. Adenhart (6-2) | |||||||||
| Loss | E. Haberer (4-3) | |||||||||
| Save | B. Edwards (4) | |||||||||
Today's Game: 5:10 pm at Springfield
RC Quakes
| No Game |
CR Kernels
| No Game |
Monday, June 18, 2007
June 18th/44-26 W-L/2 Game W Streak
![]() | ![]() | |
| C. Sampson | J. Lackey | |
| Record | 6-5 | 10-4 |
| ERA | 3.29 | 2.53 |
| IP | 76.2 | 92.2 |
| K | 31 | 71 |
| BB | 19 | 24 |
| 7:05 p.m. | ||
| Weather | ||
30-39 Record
T-4th in NL Central
293 Runs Scored
319 Runs Allowed
3 Game Winning Streak
Season Series: 0-0 Tie
| Other games | ||
| Astros | Angels | |
| 6/19 | J. Jennings | B. Colon |
| 6/20 | W. Rodriguez | E. Santana |
Anderson back on the DL
Garret Anderson has returned to the DL once again after about a week of being on the active roster. With the DH spot open once again, it looks like Hillenbrand has his job back, while Willits remains in LF. Eventually, though, both GA and Juan Rivera will return from the DL, and then there will be a bit of a traffic jam. The ideal situation would have Willits in LF and Rivera as the DH, with GA sort of backing up on the bench. That will probably never happen though, because even though GA is constantly getting hurt this year and is losing the ability to hit, he has that "veteran presence" every team needs. Can't a veteran presence sit on the bench? If veteran presences are so important, there should be a "veteran presence" roster spot on every fantasy baseball team. Every team must draft a player who is at least 33 and is losing the ability to hit. So anyways, it doesn't sound too serious, according to Scioscia, and will probably be back as soon as possible.
Also, Hillenbrand is apparently being pursued by the Yankees. Nothing on what they would be willing to trade, but pretty much anything would be an improvement.
Saturday, June 16, 2007
Starting tomorrow,
Year of the Monkey will be updated more often. Until then, I don't have much time to update.
Friday, June 15, 2007
June 15th/42-25 W-L/2 Game W Streak
![]() | ![]() | |
| E. Santana | D. Lowe | |
| Record | 5-6 | 6-6 |
| ERA | 5.26 | 4.22 |
| IP | 77.0 | 95.1 |
| K | 61 | 61 |
| BB | 29 | 30 |
| 7:40 p.m. | ||
| Weather | ||
38-28 Record
2nd in NL West
288 Runs Scored
259 Runs Allowed
3 Game Winning Streak
Season Series: 3-0 LAA
| Other games | ||
| Angels | Dodgers | |
| 6/13 | J. Weaver | J. Schmidt |
| 6/14 | K. Escobar | R. Wolf |
Speier still not any closer to returning
The LA Times reports that there is still no accurate estimation of when he will return.It's becoming more disconcerting as each day passes and there is no indication that Justin Speier is any closer to a return than he was 10 days ago, when he terminated a minor league rehabilitation assignment.
The Angels' need for the late-inning specialist, who hasn't pitched since April 30 because of an intestinal infection, has grown considerably given the struggles of nearly every reliever except for Francisco Rodriguez and Scot Shields.
It would be nice to have Speier pitching the 7th, and Moseley backing up if a long-reliever or 6th inning guy is needed. Using Moseley as the 7th inning guy and Carrasco/Oliver backing up is not the ideal situation.
Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| POR | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Win | H. Bonilla (5-5) | |||||||||
| Loss | J. Cassel (5-6) | |||||||||
| Save | J. Bulger (2) | |||||||||
Today's Game: Suspended (Rain)
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| ARK | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
| TUL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Win | F. Rodriguez (3-1) | |||||||||
| Loss | M. Daley (1-4) | |||||||||
Today's Game: 5:05 pm at Tulsa
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
| LES | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| RCQ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Win | D. O'Day (4-0) | ||||||||||
| Loss | K. Stutes (0-2) | ||||||||||
Today's Game: 7:05 pm at High Desert
CR Kernels
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| CRK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 |
| BEL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 |
| Win | J. Haynes (2-3) | |||||||||
| Loss | J. Carnevales (2-1) | |||||||||
| Save | R. Cassevah (1) | |||||||||
Today's Game: 5:00 pm at Wisconsin






