![]() | ![]() | |
J. Lackey | K. Lohse | |
Record | 9-4 | 3-7 |
ERA | 2.60 | 4.22 |
IP | 86.2 | 81.0 |
K | 67 | 47 |
BB | 23 | 15 |
4:10 p.m. | ||
Weather |
Other games | ||
Angels | Reds | |
6/12 | Box Score | |
6/14 | B. Colon | H. Bailey |
at 9:09 AM
Team | W | L | GB |
LAA | 68 | 47 | -- |
SEA | 64 | 50 | 3.5 |
OAK | 56 | 61 | 13.0 |
TEX | 50 | 66 | 18.5 |
Stat | LAA | MLB Rank | AL Rank |
HR | 82 | 28th | 13th |
R | 588 | 7th | 5th |
AVG | .285 | 3rd | 3rd |
SB | 106 | 2nd | 1st |
ERA | 4.11 | T-8th | T-3rd |
K/BB | 2.25 | 8th | 4th |
Field% | .983 | T-18th | 10th |
Stat | LAA Lead | # | Comp* |
HR | V. Guerrero | 18 | T-40 |
RBI | V. Guerrero | 90 | 6 |
R | O. Cabrera | 73 | T-26 |
SB | C. Figgins | 32 | T-6 |
SP ERA | K. Escobar | 2.74 | 5 |
W | J. Lackey | 15 | T-1 |
K | J. Lackey | 126 | T-17 |
No comments:
Post a Comment