63-44 W-L/1 Game W Streak
![]() | D. Moseley | L. DiNardo | ![]() | |
| 4-1 | Record | 5-6 | ||
| 4.37 | ERA | 3.10 | ||
| 55.2 | IP | 81.1 | ||
| 28 | K | 37 | ||
| 17 | BB | 28 | ||
| 5 | HR | 5 | ||
| 7:05 p.m. | Weather | |||
51-58 Record
3rd in AL West
465 Runs Scored
461 Runs Allowed
1 Game Losing Streak
4-6 in last 10 Games
Season Series: 6-4 OAK
Athletics have outscored
Angels 42-34 in '07
| Other games | |||
| Angels | Athletics | ||
| 8/2 | Box Score | 6-4 LAA | |
| 8/4 | K. Escobar | J. Blanton | 12:55 pm |
| 8/5 | J. Lackey | D. Haren | 1:05 pm |


No comments:
Post a Comment