62-44 W-L/1 Game L Streak
![]() | J. Saunders | C. Gaudin | ![]() | |
| 4-0 | Record | 8-6 | ||
| 3.16 | ERA | 3.71 | ||
| 42.2 | IP | 131.0 | ||
| 23 | K | 85 | ||
| 14 | BB | 66 | ||
| 3 | HR | 8 | ||
| 7:05 p.m. | Weather | |||
51-57 Record
3rd in AL West
461 Runs Scored
455 Runs Allowed
2 Game Winning Streak
5-5 in last 10 Games
Season Series: 6-3 OAK
Athletics have outscored
Angels 38-28 in '07
| Other games | |||
| Angels | Athletics | ||
| 8/3 | D. Moseley | L. DiNardo | 7:05 pm |
| 8/4 | K. Escobar | J. Blanton | 12:55 pm |
| 8/5 | J. Lackey | D. Haren | 1:05 pm |


No comments:
Post a Comment