Minor League Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
CSS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
SLB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Win | J. Bulger (4-1) | |||||||||
Loss | M. DeJean (0-1) |
Today's Game: 6:05 pm against Colorado Springs
Arkansas Travelers
June 29th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
ARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Win | P. Kometani (2-3) | ||||||||||
Loss | C. Hunter (3-2) |
July 4th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
FRI | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
ARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win | A. Galarraga (7-4) | |||||||||
Loss | J. Smith (1-2) |
Today's Game: 5:10 pm against Frisco
RC Quakes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
RCQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
HDM | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Win | P. Fagan (6-5) | ||||||||||
Loss | B. Beck (1-3) |
Today's Game: 7:05 pm at High Desert
CR Kernels
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
CRK | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
WIS | 0 | 0 | 5 | 4 | 0 | 0 | x | 9 |
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
CRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIS | 2 | 0 | 0 | 5 | 0 | 0 | x | 7 |
Today's Game: 10:05 am at Wisconsin
No comments:
Post a Comment