July 6th/52-33 W-L/1 Game W Streak
![]() | ![]() | |
| B. Colon | A. Pettitte | |
| Record | 6-4 | 4-6 |
| ERA | 5.79 | 3.77 |
| IP | 77.2 | 107.1 |
| K | 57 | 57 |
| BB | 20 | 33 |
| 4:05 p.m. | ||
| Weather | ||
40-42 Record
T-2nd in AL East
437 Runs Scored
381 Runs Allowed
1 Game Winning Streak
Season Series: 3-0 LAA
Angels have outscored
Yankees 17-10 in '07
| Other games | |||
| Angels | Yankees | ||
| 7/7 | J. Lackey | R. Clemens | 12:55 pm |
| 7/8 | E. Santana | C. Wang | 10:05 am |


No comments:
Post a Comment