Minor League Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
POR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SLB | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 5 |
Win | J. Saunders (3-3) | |||||||||
Loss | R. Ketchner (0-7) | |||||||||
Save | M. Gwyn (8) |
Today's Game: 6:05 pm against Portland
Arkansas Travelers
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
WCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ARK | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Win | B. Edwards (3-1) | |||||||||
Loss | J. Cedeno (3-2) |
Today's Game: 5:10 pm against Wichita
RC Quakes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
RCQ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
LAN | 4 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | x | 16 |
Win | J. Masterson (3-5) | |||||||||
Loss | F. Rodriguez (2-4) |
Today's Game: 6:30 pm at Lancaster
CR Kernels
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
QCS | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
CRK | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | x | 7 |
Win | D. Herndon (7-2) | |||||||||
Loss | S. Garceau (4-3) |
Today's Game: 5:00 pm against Quad Cities
No comments:
Post a Comment