Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NO | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 |
| Win | M. Pelfrey (1-1) | |||||||||
| Loss | H. Bonilla (4-4) | |||||||||
| Save | I. Maldonado (6) | |||||||||
Today's Game: 5:00 pm at New Orleans
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| ARK | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| SA | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | x | 6 |
| Win | M. Ekstrom (2-2) | |||||||||
| Loss | F. Rodriguez (2-1) | |||||||||
| Save | P. Abraham (2) | |||||||||
Today's Game: No Game Today
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| LES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| RCQ | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | x | 10 |
| Win | A. Ortega (4-4) | |||||||||
| Loss | M. Buschmann (3-4) | |||||||||
Today's Game: 7:07 pm against Lake Elsinore
CR Kernels
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| CRK | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| BUR | 0 | 3 | 0 | 0 | 2 | 0 | x | 5 |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| CRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUR | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 |
Today's Game: Double-Header begins 4:00 pm at Burlington
No comments:
Post a Comment