Minor League Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
SLB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 7 |
OKL | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Win | J. Bulger (3-1) | |||||||||
Loss | E. Astacio (2-3) | |||||||||
Save | M. Gwyn (7) |
Today's Game: 4:00 pm at New Orleans
Arkansas Travelers
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
ARK | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
CCH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win | M. Gonzalez (2-2) | |||||||||
Loss | C. Ramos (4-5) | |||||||||
Save | J. Arredondo (9) |
Today's Game: 5:05 pm at San Antonio
RC Quakes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
HDM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
RCQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win | J. Escalona (2-2) | |||||||||
Loss | B. Butcher (3-4) | |||||||||
Save | A. Bibens-Dirkx (3) |
Today's Game: 7:05 pm against High Desert
CR Kernels
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
PEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
CRK | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | x | 5 |
Win | D. Herndon (6-2) | |||||||||
Loss | J. Pina (1-5) | |||||||||
Save | B. Browning (3) |
Today's Game: Double-Header begins 4:00 pm at Burlington
No comments:
Post a Comment