Minor League Scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| FRE | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| SLB | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 8 |
| Win | C. Resop (1-2) | |||||||||
| Loss | S. Munter (1-3) | |||||||||
| Save | M. Gwyn (5) | |||||||||
Today's Game: 1:05 pm against Fresno
Arkansas Travelers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ARK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | 3 |
| Win | A. Pullin (1-2) | |||||||||
| Loss | P. Abraham (1-2) | |||||||||
| Save | J. Arredondo (8) | |||||||||
Today's Game: No Game
RC Quakes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |
| RCQ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| IE | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 3 |
| Win | J. McDonald (4-3) | |||||||||
| Loss | B. Butcher (3-3) | |||||||||
| Save | C. Wade (1) | |||||||||
Today's Game: 5:05 pm against Inland Empire
CR Kernels
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| CRK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| KCC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
| CRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KCC | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 |
Today's Game: 12:00 pm at Kane County
No comments:
Post a Comment