May 26th
![]() | ![]() | |
| K. Escobar | C. Wang | |
| Record | 5-2 | 3-3 |
| ERA | 2.82 | 4.28 |
| IP | 51.0 | 40.0 |
| K | 37 | 18 |
| BB | 14 | 8 |
| 10:05 p.m. | ||
21-25 Record
2nd in AL East
250 Runs Scored
222 Runs Allowed
1 Game Losing Streak
Season Series: 1-0 LAA
| LAA | NYY |
| Willits LF | Abreu RF |
| Cabrera SS | Jeter SS |
| Guerrero DH | Matsui LF |
| Matthews Jr. CF | Rodriguez 3B |
| Kotchman 1B | Posada C |
| Kendrick 2B | Giambi DH |
| Figgins 3B | Cano 2B |
| Molina C | Mientkiewicz 1B |
| Murphy RF | Mel. Cabrera CF |


No comments:
Post a Comment